SLIMLINE™ SANITARY RTD SENSOR/TRANSMITTER
Reotemp’s Slimline™ Sanitary RTD is a compact sensor/transmitter designed for direct insertion into sanitary tri-clamp systems and applications. The Slimline’s 3-A approved 316 stainless steel wetted surfaces are highly polished to reduce the risk of unsanitary conditions.
- 3-A Approved 316SS Wetted Surfaces (32 Ra max.)
- Configurable with Optional Transmitter
- 3-A Certificate Provided
- Sanitary Tri-clamp Design
- Fully Sealed for Washdown (IP67)

Sensor Specifications |
|
| Environmental Conditions | |
| Maximum Process Temperature | -328/400°F |
| Common Specifications | |
| Wire Types | Teflon insulated 24 AWG stranded, PVC insulated 24 AWG Stranded, or Teflon insulated 24 AWG Stranded with Aluminum Mylar Shield and Drain Wire |
| Wetted Material | 316 Stainless Steel |
| Housing Material | 316 Stainless Steel |
| Wetted Finish | Ra 32 Max. / Ra 20 Max.(Optional) |
| RTD Accuracy | Class A = ± (0.15 + 0.002|t|)°C [-30/200°C] 1/10 B = ± (0.03 + 0.0005|t|)°C [ 0/50°C] Outside of State Ranges = ± (0.3 + 0.005|t|)°C [ -200/200°C] |
| Input Specifications | |
| RTD Type | Pt100, Ni100 |
| Observed Authority Requirements | |
| RoHS | 2011/65/EU |
Transmitter Specifications |
|
| Environmental Conditions | |
| Ambient Temperature | -40/185°F |
| Relative humidity | <95% relative humidity (non-condensing) |
| Common Specifications | |
| Supply Voltage | 8.0 to 35 VDC |
| Internal Power Dissipation | 25 mW to 0.8 W |
| Response Time (Programmable) | 0.33 to 60s |
| Voltage Drop | 8.0 VDC |
| Warm-up Time | 5 min. |
| Effect of Supply Voltage Change | < 0.005% of Span / VDC |
| Accuracy | Better than 0.1% of selected range + RTD Accuracy |
| EMC Immunity Influence | <±0.5% of Span |
| Output Specifications | |
| Updating Time | 135 ms |
| Signal Range | 4-20 mA |
| Min. Signal Range | 16 mA |
| Load (@ current output) | ≤ (Vsupply – 8) / 0.023 [Ω] |
| Load Stability | ≤ 0.01% of span /100Ω |
| Sensor Error Indication | Programmable 3.5 to 23 mA |
| NAMUR NE43 Upscale/Downscale | 23 mA / 3.5 mA |
| Of Span | = of the presently selected range |
| Input Specifications | |
| Cable Resistance Per Wire | 10 Ω (max.) |
| Sensor Current | > 0.2 mA, < 0.4 mA |
| Effect of Sensor Cable Resistance (3-wire) | < 0.002 Ω/Ω |
| Sensor Error Detection | Yes |
| Max. Offset | 50% of selected max. value |
Download Data Sheet:
Download Installation, Operation and Maintenance Instructions: