HART 5 4-20mA IN-HEAD TRANSMITTER
- RTD, TC, Ohm, or mV input
- Extremely high measurement accuracy
- HART 5 protocol
- Galvanic isolation
- For DIN form B sensor head mounting

| Environmental Conditions | |
| Operating Temperature | -40°C to +85°C |
| Calibration Temperature | 20°C to 28°C |
| Relative humidity | < 98% RH (non-condensing) |
| Protection degree (enclosure/terminal) | IP68 / IP00 |
| Mechanical Specifications | |
| Dimensions | Ø 44 x 20.2 mm |
| Weight approx. | 50 g |
| Wire size | 1 x 1.5 mm2 / stranded wire |
| Screw terminal torque | 0.4 Nm |
| Vibration | IEC 60068-2-6 |
| 2…25 Hz | ±1.6 mm |
| 25…100 Hz | ±4 g |
| Common Specifications | |
| Supply voltage | 8.0…35 VDC |
| Internal power dissipation | 25 mW…0.8 W |
| Response time (programmable) | > 0.2 mA, < 0.4 mA |
| Voltage drop | 8.0 VDC |
| Warm-up time | 5 min. |
| Programming | Loop Link |
| Signal / noise ratio | Min. 60 dB |
| Accuracy | Better than 0.1% of selected range |
| Signal dynamics, input | 19 bit |
| Signal dynamics, output | 16 bit |
| Effect of supply voltage change | < 0.005% of span / VDC |
| EMC immunity influence | < ±0.5% of span |
| Input Specifications | |
| Max. offset | 50% of selected max. value |
| RTD type | Pt100, Ni100, lin. R |
| Cable resistance per wire | 10 Ω max. |
| Sensor current | > 0.2 mA, <0.4 mA |
| Effect of sensor cable resistance | < 0.002 Ω / Ω |
| Sensor error detection | Yes |
| Linear resistance min / max | 0 Ω…10000 Ω |
| Output Specifications | |
| Signal range | 4…20 mA |
| Min. signal range | 16 mA |
| Load (@ current output) | ≤ (Vsupply – 8) / 0.023 [Ω] |
| Load stability | ≤ 0.01% of span / 100 Ω |
| Sensor error indication | Programmable 3.5…23 mA |
| NAMUR NE43 Upscale/Downscale | 23 mA / 3.5 mA |
| Updating time | 135 ms |
| of span | = of the presently slected range |
| Observed Authority Requirements | |
| EMC | 2014/30/EU |
| EAC | TR-CU 020/2011 |
| Approvals | |
| EU RO Mutual Recognition Type Approval | MRA0000009 |
| ATEX 2014/34/EU | KEMA 10ATEX0003 X |
| IECEx | DEK 13.0036X |
| INMETRO | DEKRA 16.0014 X |
| CCOE | P337392/3 |
| DNV-GL Marine | Stand. f. Certific. No. 2.4 |