Thermocouple Accuracies
The accuracy of a thermocouple depends on many factors including but not limited to electrical interference and the purity of the metals used.
THERMOCOUPLE & RTD ACCURACIES | ||||||||
---|---|---|---|---|---|---|---|---|
Type K | Type J | Type T | Type E | Type N | Type S | Type R | Type B | |
-328°F | * | – | * | * | – | – | – | – |
-148°F | * | – | * | * | – | – | – | – |
32°F | ± 3.96°F | ± 3.96°F | ± 1.8°F | ± 3.06°F | ± 3.96°F | ± 2.7°F | ± 2.7°F | – |
392°F | ± 3.96°F | ± 3.96°F | ± 2.7°F | ± 3.06°F | ± 3.96°F | ± 2.7°F | ± 2.7°F | – |
752°F | ± 5.4°F | ± 5.4°F | – | ± 3.6°F | ± 5.4°F | ± 2.7°F | ± 2.7°F | – |
1112°F | ± 8.1°F | ± 8.1°F | – | ± 5.4°F | ± 8.1°F | ± 2.7°F | ± 2.7°F | – |
1472°F | ± 10.8°F | – | – | ± 7.2°F | ± 10.8°F | ± 3.6°F | ± 3.6°F | – |
1832°F | ± 13.5°F | – | – | – | ± 13.5°F | ± 4.5°F | ± 4.5°F | ± 9°F |
2192°F | ± 16.2°F | – | – | – | ± 16.2°F | ± 5.4°F | ± 5.4°F | ± 10.8°F |
2552°F | – | – | – | – | – | ± 6.3°F | ± 6.3°F | ± 12.6°F |
2912°F | – | – | – | – | – | – | – | ± 14.4°F |
Note: The accuracies in the above table are estimates given at fixed points, they do not apply to temperature ranges and are intended only as examples to give a general idea of what can be expected. Consult Reotemp if a specific accuracy is required or to confirm accuracies at any points not listed in the above table. *Thermocouples are normally supplied to meet the tolerances specified in the table for temperatures above 32°F. The same materials, however, may not fall within the tolerances for temperatures below 32°F. If materials are required to meet the tolerances stated for temperatures below 32°F, contact Reotemp sales. |
Thermocouple Conductor Type | Limits of Error (Whichever is Greater) | |
---|---|---|
Standard | Special | |
Type K | ±2.2°C or ±0.75% | ±1.1°C or ±0.4% |
Type T | ±1.0°C or ±0.75% | ±0.5°C or ±0.4% |
Type J | ±2.2°C or ±0.75% | ±1.1°C or ±0.4% |
Type N | ±2.2°C or ±0.75% | ±1.1°C or ±0.4% |
Type E | ±1.7°C or ±0.5% | ±1.0°C or ±0.4% |
Type S | ±1.5°C or ±0.25% | ±0.6°C or ±0.1% |
Type R | ±1.5°C or ±0.25% | ±0.6°C or ±0.1% |
Type B | ±0.5% | ±0.25% |