TWO-PIECE FLANGED FLUSH FACE DIAPHRAGM SEAL
Reotemp’s W9FR two-piece flanged flush-face seal keeps the process stream sweeping clean across the diaphragm to prevent solids buildup. Its insert-style, all-welded construction lets the diaphragm and sealing face be fabricated from an alloy other than the flange—ideal when Tantalum, Hastelloy, Monel, or other exotic wetted materials are required. The rotating flange further simplifies bolt alignment during installation.
- Multi-piece Seal Design Bolts Directly to Process Flange
- Center Instrument Exit
- Commonly Supplied with Flush/Calibration Ring
- Ideal for Gauge or Differential Pressure Transmitters
Non-Wetted Materials
Flange: 316 SS or Others
Wetted Materials
Insert/Diaphragm: Hast 276, Tantalum, Monel, or Others
Process Temperature Limits
-150° to 850°F
Ambient Temperature Limits
Determined by the Pressure Instrument
Minimum Recommended Span
Diaphragm Size | 1.3″ | 1.9″ | 2.2″ | 3.5″ | 4.1″ |
2.5″ & 3.5″ Gauges | N/A | 30 psi | 15 psi | 10 psi | 30″ H2O |
4″, 4.5″, & 6″ Gauges | N/A | 60 psi | 30 psi | 10 psi | 30″ H2O |
Transmitter (Gauge Pressure) | 50 psi | 15 psi | 150” H2O | 30” H2O | 15″ H2O |
Transmitter (Differential Pressure) | 20 psi | 200” H2O | 100” H2O | 30” H2O | 15″ H2O |
Differential Pressure Gauge | N/A | N/A | N/A | N/A | 100” H2O |
Available Diaphragm Sizes
Diaphragm Size | 1.3″ | 1.9″ | 2.2″ | 3.5″ | 4.1″ |
1″ Flange | STD | N/A | N/A | N/A | N/A |
1.5″ Flange | N/A | STD | N/A | N/A | N/A |
2″ Flange | N/A | -D6 | STD | N/A | N/A |
3″ Flange | N/A | -D6 | -D5 | STD | N/A |
4″ Flange | N/A | -D6 | -D5 | -D9 | STD |
6″ Flange | N/A | -D6 | -D5 | -D9 | STD |
Weights and Dimensions
Flange Rating | A | B | # of Bolts | Weight (lbs.) | |
1″ | 150# | 4.25″ | .88″ | 4 | 2 |
1 ½” | 5” | 1” | 4 | 4 | |
2” | 6” | 1.06” | 4 | 5 | |
3” | 7.5” | 1.25” | 4 | 9 | |
4” | 9” | 1.25” | 8 | 17 | |
1″ | 300# | 4.88″ | 1″ | 4 | 4 |
1 ½” | 6.13” | 1.12” | 4 | 7 | |
2” | 6.5” | 1.2” | 8 | 8 | |
3” | 8.25” | 1.44” | 8 | 16 |
Maximum Working Pressures at 100ºF:
Determined by ANSI B16.5 flange ratings.
Determined by ANSI B16.5 flange ratings.
NOTE: Weights and dimensions is for raised face flange only. Other flange sizes and sealing face info can be found in ANSI B16.5 standards.
Download Installation Instructions: